1. Width
Measure the widest part of your pet, usually across the chest. Add an extra inch
2. Height
Measure your pet from the bottom of the chest or belly to the top of the shoulders, which ever is the tallest part
3. Select
Based on your pets width and height, use the chart below to select which doorsize fits your pet correctly
Important: Remember to allow for your pet’s future growth.
Door Size | Pet Weight | Flap Width | Flap Height |
---|---|---|---|
S | Up to 20 Ibs | 6.7” | 9.1” |
M | Up to 42 Ibs | 8.9” | 12.2” |
L | Up to 100 Ibs | 11” | 16.1” |
Pet Doors
Deluxe Aluminum Pet Door
Door Size | Pet Weight | Flap Opening Size | |
---|---|---|---|
Width | Height | ||
SMALL | Up to 9 lbs | 6.7” | 9.1” |
MEDIUM | Up to 18 lbs | 8.9” | 12.2” |
LARGE | Up to 45 lbs | 11” | 16.1” |
X LARGE | Up to 100 lbs | 14.6” | 23.4” |
Super Tough Pet Door
Door Size | Pet Weight | Flap Opening Size | |
---|---|---|---|
Width | Height | ||
SMALL | Up to 20 Ibs | 6.7” | 9.4” |
MEDIUM | Up to 42 Ibs | 8.9” | 11.4” |
LARGE | Up to 100 Ibs | 11.6” | 16.7” |
Essential Pet Door
Door Size | Pet Weight | Flap Opening Size | |
---|---|---|---|
Width | Height | ||
SMALL | Up to 20 Ibs | 7.2” | 9.3” |
MEDIUM | Up to 42 Ibs | 9.3” | 12.4” |
LARGE | Up to 100 Ibs | 11” | 16.9” |
Ultra Clear Pet Door
Door Size | Pet Weight | Flap Opening Size | |
---|---|---|---|
Width | Height | ||
SMALL | Up to 20 Ibs | 7.5” | 7.5” |
MEDIUM | Up to 42 Ibs | 11.4” | 11.4” |
Patio Pet Door
Door Size | Pet Weight | Flap Opening Size | |
---|---|---|---|
Width | Height | ||
SMALL | Up to 20 Ibs | 6.9” | 9.1” |
MEDIUM | Up to 42 Ibs | 8.9” | 12.2” |
LARGE | Up to 100 Ibs | 11” | 16.1” |
Cat Flap
Door Size | Pet Weight | Flap Opening Size | |
---|---|---|---|
Width | Height | ||
SMALL | Up to 20 Ibs | 5.7” | 5.9” |
MEDIUM | Up to 42 Ibs | 7.3” | 7.3” |